Boys Freshman Rugby
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lincoln Sudbury Reg HS | L/S High School | 46 - 46 W | . | ||
(H) | vs Boston College HS | Harris Field | 24 - 12 W | . | ||
(A) | vs Boston College HS | BC High | 40 - 5 W | . | ||
(H) | vs Bishop Hendricken HS | Harris Field | 31 - 42 L | . | ||
(H) | vs Xaverian Brothers HS | Harris Field | 38 - 10 W | . | ||
(A) | vs Xaverian Brothers HS | Xaverian Brothers HS | 17 - 7 W | . |
https://belmontathletics.net