CoEd Chenery Middle Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Watertown Middle School | Belmont High School | . | |||
(H) | vs Clarke Middle School | Belmont High School | Postponed | . | ||
(A) | vs Mystic Valley Regional Charter | Pine Banks Field | . | |||
(H) | vs Diamond Middle School | Belmont High School | . | |||
(A) | vs Kennedy Middle School-Waltham | Cancelled | . | |||
(A) | vs Clarke Middle School | Franklin Field Lexington | Cancelled | . | ||
(H) | vs Hanscom Middle School | Belmont High School | . | |||
(A) | vs Curtis Middle School | . | ||||
(A) |
vs Carlisle School
Carlisle Invitational |
. | ||||
(A) | vs McDevitt Middle School | . |
https://belmontathletics.net