CoEd Chenery Middle Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clarke Middle School | Belmont High School | . | |||
(A) | vs Mystic Valley Regional Charter | Pine Banks Field | . | |||
(A) | vs Watertown Middle School | Arsenal Park | . | |||
(H) | vs Kennedy Middle School-Waltham | Belmont High School | . | |||
(H) | vs Diamond Middle School | Belmont High School | . | |||
(H) | vs Lincoln School | Belmont High School | . | |||
(A) | vs Hanscom Middle School | . | ||||
(A) |
vs OPEN
Carlisle Invitational |
. | ||||
(A) | vs Concord Middle School | Cancelled | . |
https://belmontathletics.net