Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilmington HS | Chenery Middle School | . | |||
(A) | vs Stoneham HS | Stoneham HS | Cancelled | . | ||
(H) | vs Melrose HS | Chenery Middle School | . | |||
(H) | vs Lexington HS | Chenery Middle School | . | |||
(H) | vs Winchester HS | Chenery Middle School | Cancelled | . | ||
(H) | vs Reading Memorial HS | Chenery Middle School | Cancelled | . | ||
(A) | vs Arlington HS | Buzzell Field Arlington | . | |||
(A) | vs Woburn HS | . | ||||
(H) | vs Wakefield Memorial HS | Chenery Middle School | . | |||
(A) | vs Burlington HS | Rotary Field | Cancelled | . | ||
(A) | vs Lexington HS | Lincoln Park - Lexington | Cancelled | . | ||
(A) | vs Winchester HS | Ginn Field | Cancelled | . | ||
(A) | vs Reading Memorial HS | Reading HS | Cancelled | . | ||
(H) | vs Arlington HS | Chenery Middle School | . | |||
(H) | vs Woburn HS | Chenery Middle School | . |
https://belmontathletics.net