Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lexington HS | 53 - 51 W | . | |||
(H) | vs Lexington HS | Wenner Field House | . | |||
(H) | vs Winchester HS | Wenner Field House | 80 - 52 W | . | ||
(A) | vs Winchester HS | 42 - 34 W | . | |||
(A) | vs Woburn HS | Woburn HS | . | |||
(H) | vs Reading Memorial HS | Wenner Field House | 75 - 63 W | . | ||
(A) | vs Reading Memorial HS | Reading HS | Cancelled | . | ||
(A) | vs Reading Memorial HS | Reading HS | 47 - 38 W | . | ||
(H) | vs Woburn HS | Wenner Field House | 48 - 43 W | . | ||
(A) | vs Woburn HS | . | ||||
(H) | vs Arlington HS | Wenner Field House | . | |||
(A) | vs Arlington HS | . | ||||
(A) | vs Watertown HS | Watertown HS | . | |||
(A) | vs OPEN | Arlington HS | . |
https://belmontathletics.net