Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lexington HS | Wenner Field House | 55 - 49 W | . | ||
(A) | vs Lexington HS | 78 - 80 L | . | |||
(A) | vs Winchester HS | 49 - 52 L | . | |||
(H) | vs Winchester HS | Wenner Field House | 62 - 61 W | . | ||
(H) | vs Reading Memorial HS | Wenner Field House | 75 - 64 W | . | ||
(A) | vs Reading Memorial HS | Reading HS | 56 - 60 L | . | ||
(A) | vs Woburn HS | 47 - 64 L | . | |||
(A) | vs Woburn HS | Wenner Field House | 47 - 54 L | . | ||
(A) | vs Arlington HS | Cancelled | . | |||
(H) | vs Arlington HS | Wenner Field House | Cancelled | . |
https://belmontathletics.net